0769-89939945
规格:
Current Rating: 0.5 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 125V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Brass
Insulation Material: High Temperature Thermoplastic, 94V-0 PBT
2D drawing:

No. of Pins per Row:
| No. of Pins/Row | Dimension Information | ||
| A | B | C | |
| 03 | 11.20 | 5.00 | 4.00 | 
| 04 | 13.20 | 7.00 | 6.00 | 
| 05 | 15.20 | 9.00 | 8.00 | 
| 06 | 17.20 | 11.00 | 10.00 | 
| 07 | 19.20 | 13.00 | 12.00 | 
| 08 | 21.20 | 15.00 | 14.00 | 
| 09 | 23.20 | 17.00 | 16.00 | 
| 10 | 25.20 | 19.00 | 18.00 | 
| 11 | 27.20 | 21.00 | 20.00 | 
| 12 | 29.20 | 23.00 | 22.00 | 
| 13 | 31.20 | 25.00 | 24.00 | 
| 15 | 35.20 | 29.00 | 28.00 | 
| 16 | 37.20 | 31.00 | 30.00 | 
| 17 | 39.20 | 33.00 | 32.00 | 
| 18 | 41.20 | 35.00 | 34.00 | 
| 19 | 43.20 | 37.00 | 36.00 | 
| 20 | 45.20 | 39.00 | 38.00 | 
| 22 | 49.20 | 43.00 | 42.00 | 
| 25 | 55.20 | 49.00 | 48.00 | 
| 30 | 65.20 | 59.00 | 58.00 | 
| 31 | 67.20 | 61.00 | 60.00 | 
| 32 | 69.20 | 63.00 | 62.00 | 
| 34 | 73.20 | 67.00 | 66.00 | 
| 40 | 85.20 | 79.00 | 78.00 | 
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站